Elyplan STD
![]() Glossy |
![]() Satin |
This version uses ROVING glass as the primary reinforcement of the composite laminate. It is generally used for applications where the aesthetic performance is not as important as the quality/price ratio. It can be made with or without gelcoat protection and with WOVEN ROVING reinforcement, in order to increase its mechanical performance.
Available in all thicknesses and also in the NO BAC version
ELYPLAN NO GEL | ELYPLAN GEL | ||||
Technical Data | Only Roving | Only Roving | |||
Thickness (1) | mm | 1,00 | 1,50 | 1,50 | 2,00 |
Density (1) | g/cm3 | 1,40 | 1,40 | 1,40 | 1,40 |
Weight (1) | g/m2 | 1400 | 2100 | 2100 | 2800 |
Glass Content (1) | % | 27,0 | 27,0 | 25,0 | 26,0 |
Hardness | Barcol | 40/45 | 40/45 | 40/45 | 40/45 |
Tensile Strenght | Long. Mpa | 80 | 95 | 81 | 89 |
Trasv. Mpa | 70 | 88 | 75 | 80 | |
Tensile modulus | Long. Mpa | 7240 | 7560 | 6480 | 6750 |
Trasv. Mpa | 6400 | 6720 | 5760 | 6390 |
Elyplan Woven Roving
ELYPLAN NO GEL | ELYPLAN GEL | ||||
Technical Data | Woven Roving | Woven Roving | |||
Thickness (1) | mm | 1,50 | 2,00 | 1,50 | 2,00 |
Density (1) | g/cm3 | 1,50 | 1,50 | 1,50 | 1,50 |
Weight (1) | g/m2 | 2250 | 3000 | 2250 | 3000 |
Glass Content (1) | % | 36 | 33 | 33 | 32 |
Hardness | Barcol | 40/45 | 40/45 | 40/45 | 40/45 |
Tensile Strenght | Long. Mpa | 130 | 128 | 113 | 114 |
Trasv. Mpa | 129 | 126 | 112 | 113 | |
Tensile modulus | Long. Mpa | 8800 | 8800 | 7500 | 7950 |
Trasv. Mpa | 8400 | 8700 | 7150 | 7550 |
Dimensions
ROLLS
- Thicknesses: from 0.8 to 3.0 mm
- Widths: up to 3.2 m
- Length: on request
SHEETS
- On demand
Product Features
- In different colours: RAL, NCS, others colours on request
- Smooth, Corona treatment, mechanically sanded, film grooved
- With or without protection film
- With or without woven roving
- With or without gelcoat